College Degrees That Pay You Back!!!
Posted by Dan on September 25th, 2008
The cost of higher education has skyrocketed in the last 10 years. More and more students are finding themselves entering college and leaving with almost unmanageable debt. In a society that dictates that going to college is a guaranteed part of life, many students have started to question the worth of a college degree.
In a new report published by PayScale.com, a leading salary comparison website, they list the top Undergraduate Degree Programs that end up paying the student back throughout their career. The top of the list is heavily populated by Engineering Degree Programs and Mathematics. However, some career education degrees that might help pay the bills include, Healthcare, Philosophy, and International Relations. We have included the graph and complete degree listing below
| Best Undergrad College Degrees By Salary - Full List | ||
| Best Undergrad College Degrees By Salary | Starting Median Salary | Mid-Career Median Salary |
| Chemical Engineering | $63,200 | $107,000 |
| Computer Engineering | $61,400 | $105,000 |
| Electrical Engineering | $60,900 | $103,000 |
| Aerospace Engineering | $57,700 | $101,000 |
| Economics | $50,100 | $98,600 |
| Physics | $50,300 | $97,300 |
| Computer Science | $55,900 | $95,500 |
| Industrial Engineering | $57,700 | $94,700 |
| Mechanical Engineering | $57,900 | $93,600 |
| Math | $45,400 | $92,400 |
| Physician Assistant | $74,300 | $91,700 |
| Civil Engineering | $53,900 | $90,500 |
| Construction | $53,700 | $88,900 |
| Finance | $47,900 | $88,300 |
| Management Information Systems (MIS) | $49,200 | $82,300 |
| Philosophy | $39,900 | $81,200 |
| International Relations | $40,900 | $80,900 |
| Chemistry | $42,600 | $79,900 |
| Marketing | $40,800 | $79,600 |
| Geology | $43,500 | $79,500 |
| Political Science | $40,800 | $78,200 |
| Accounting | $46,000 | $77,100 |
| Architecture | $41,600 | $76,800 |
| Information Technology (IT) | $49,100 | $74,800 |
| Business Management | $43,000 | $72,100 |
| Agriculture | $42,600 | $71,900 |
| History | $39,200 | $71,000 |
| Communications | $38,100 | $70,000 |
| Film | $37,900 | $68,500 |
| Nursing | $54,200 | $67,000 |
| Journalism | $35,600 | $66,700 |
| Geography | $41,200 | $65,500 |
| Art History | $35,800 | $64,900 |
| Biology | $38,800 | $64,800 |
| English | $38,000 | $64,700 |
| Forestry | $39,100 | $62,600 |
| Anthropology | $36,800 | $61,500 |
| Health Care Administration | $38,800 | $60,600 |
| Psychology | $35,900 | $60,400 |
| Graphic Design | $35,700 | $59,800 |
| Sociology | $36,500 | $58,200 |
| Hospitality & Tourism | $37,800 | $57,500 |
| Drama | $35,900 | $56,900 |
| Criminal Justice | $35,000 | $56,300 |
| Nutrition | $39,900 | $55,300 |
| Music | $35,900 | $55,000 |
| Interior Design | $36,100 | $53,200 |
| Spanish | $34,000 | $53,100 |
| Education | $34,900 | $52,000 |
| Religion | $34,100 | $52,000 |
Tags: bachelors degree, college degree, online degree, undergraduate program
This entry was posted on Thursday, September 25th, 2008 at 3:09 pm and is filed under College Scholarship and Loans, Colleges and Universities. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.





